Here are the scores from Monday’s preliminary round matches of the PIAA Team Wrestling Championships:
CLASS AAA
7-3 Greensburg-Salem 60, 8-1 Taylor Allderdice 16
3-3 Big Spring 42, 1-4 Council Rock North 30
1-2 Norristown 39, 3-4 Manheim Twp. 35
11-2 Parkland 41, 1-3 Spring-Ford 15
CLASS AA
1-1 Lower Moreland 49, 12-1 Bishop McDevitt 15
6-2 West Branch 78, 8-1 Langley 0
- – -
PIAA CLASS AAA CHAMPIONSHIP BRACKET
PIAA CLASS AA CHAMPIONSHIP BRACKET
- – -
THURSDAY’S SCHEDULE
CLASS AA 2 P.M. MATCHES
7-1 Burrell (15-8) vs. 11-2 Pen Argyl (19-4)
2-1 Western Wayne (15-6) vs. 5-1 Bedford (15-0)
6-1 Mount Union (26-0) vs. 4-2 Central Columbia (23-1)
3-1 Boiling Springs (21-0) vs. 10-2 Reynolds (18-2)
CLASS AA 4 P.M. MATCHES
10-1 Fort LeBoeuf (14-2) vs. 7-2 Jefferson-Morgan (15-2)
11-1 Bethlehem Catholic (10-0) vs. 3-2 Bermudian Springs (25-2)
9-1 Brookville (17-4) vs. 1-1 Lower Moreland (22-4)
4-1 Wyalusing Valley (20-1) vs. 6-2 West Branch (25-4)
CLASS AAA 6 P.M. MATCHES
1-1 Owen J. Roberts (17-0) vs, 7-3 Greensburg-Salem (13-4)
6-1 Central Mountain (15-0) vs. 3-2 Mechanicsburg (14-1)
10-1 McDowell (14-1) vs. 7-2 North Allegheny (17-4)
11-1 Easton (19-2) vs. 3-3 Big Spring (17-3)
CLASS AAA 8 P.M. MATCHES
3-1 Central Dauphin (20-0) vs. 2-1 Norristown (9-1)
12-1 La Salle College High School (14-1) vs. 4-1 Jersey Shore (12-4)
2-1 Delaware Valley (17-4) vs. 9-1 DuBois (13-0)
7-1 Canon-McMillan (22-0) vs. 11-2 Parkland (19-3)